Money at call and short notice is very short-term wholesale lending repayable on demand or within a short notice period.
Money at call and short notice is very short-term wholesale lending that can be repaid on demand or within a short notice period, often up to 14 days depending on the market. Banks and other eligible money-market participants use it to place surplus cash, borrow for temporary liquidity needs, and manage daily settlement or reserve positions.
The phrase is a broader label than Call Money. “At call” usually means repayable on demand or overnight, while “short notice” means repayable after a stated notice period. Exact tenor, eligible participants, collateral treatment, reporting, and rate conventions depend on the jurisdiction and contract. This page is educational and is not banking, trading, legal, tax, or investment advice.
| Component | What it means | Evidence to review |
|---|---|---|
| At call | Funds can be called back on demand or very short notice | Loan confirmation, demand clause, repayment cutoff, and payment route |
| Short notice | Funds are repayable after a short notice period | Notice period, maturity date, calendar convention, and notice record |
| Borrower | Institution using short-term cash to cover liquidity or settlement needs | Counterparty approval, liquidity forecast, reserve position, and borrowing limit |
| Lender | Institution placing surplus cash while keeping the term short | Credit limit, cash-investment policy, exposure report, and rate quote |
| Market rule | Local rules determine eligibility, reporting, and trading venue | Regulator guidance, platform record, and internal compliance check |
A bank has $15 million of surplus cash it does not want to lock away for a month. It lends the money for seven days under a short-notice arrangement at an annualized rate of 4.90%.
Using a 360-day money-market convention, the seven-day interest is:
The example is simplified. Actual economics can change with the day-count convention, holiday calendar, notice deadline, minimum lot size, broker fee, collateral terms, and whether the borrower repays, rolls, or replaces the funding.
| Label | Typical tenor idea | Main analytical question |
|---|---|---|
| Call Money | Demandable or overnight funding | Can the lender demand repayment immediately or next business day? |
| Overnight Money | Borrowed today and repaid next business day | Is the transaction specifically one-business-day funding? |
| Notice money | Funding repayable after a short notice period | What notice period is required before repayment? |
| Term money | Fixed short-term borrowing beyond the notice-money window | Is the maturity fixed rather than callable? |
| Repo Transaction | Secured funding against securities | Is the economics driven by collateral and repo mechanics instead of unsecured lending? |
Money at call and short notice matters because it sits between cash and longer-term funding:
Before treating a balance-sheet line, rate quote, or market comment as decision-useful, check:
| Risk | Why it matters | Control to check |
|---|---|---|
| Rollover risk | Funding may not be renewed when market liquidity tightens | Maturity ladder, backup funding plan, and stress scenario |
| Counterparty risk | The borrower may not repay or the lender may not fund as expected | Credit limit, exposure report, netting terms, and escalation path |
| Rate risk | Very short-term rates can reprice quickly | Rate source, repricing trigger, and funding-cost attribution |
| Documentation risk | “At call” and “short notice” can imply different repayment rights | Agreement, confirmation, notice procedure, and legal review |
| Settlement risk | Cash may fail to move before operational cutoff | Payment confirmation, cutoff monitor, reconciliation, and exception owner |
| Liquidity-reporting risk | Demandable items can be misclassified as stable funding | Treasury classification, liquidity coverage analysis, and independent review |
These sources provide official context for call, notice, term, and wholesale money-market usage. They do not determine the treatment of a specific loan, treasury report, regulatory filing, or investment decision.